| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
5036108166527
|
Navy | XS | EA | £13.75 |
|
5036108003013
|
Navy | S | EA | £13.75 |
|
| 5036108003020 | Navy | M | EA | £13.75 |
|
| 5036108003037 | Navy | L | EA | £13.75 |
|
| 5036108003044 | Navy | XL | EA | £13.75 |
|
| 5036108003051 | Navy | XXL | EA | £13.75 |
|
| 5036108003068 | Navy | 3XL | EA | £13.75 |
|
| 5036108057351 | Navy | 4XL | EA | £13.75 |
|
| 5036108057368 | Navy | 5XL | EA | £13.75 |
|
5036108020713
|
Yellow | S | EA | £14.38 |
|
| 5036108020706 | Yellow | M | EA | £14.38 |
|
| 5036108020690 | Yellow | L | EA | £14.38 |
|
| 5036108020720 | Yellow | XL | EA | £14.38 |
|
| 5036108020737 | Yellow | XXL | EA | £14.38 |
|
| 5036108020744 | Yellow | 3XL | EA | £14.38 |
|
| 5036108057399 | Yellow | 4XL | EA | £14.38 |
|
| 5036108020843 | Green | S | EA | £13.75 |
|
5036108020836
|
Green | M | EA | £13.75 |
|
| 5036108020829 | Green | L | EA | £13.75 |
|
| 5036108020850 | Green | XL | EA | £13.75 |
|
| 5036108020867 | Green | XXL | EA | £13.75 |
|
| 5036108020874 | Green | 3XL | EA | £13.75 |
|
| 5036108057375 | Green | 4XL | EA | £13.75 |
|
5036108162475
|
Black | S | EA | £13.75 |
|
| 5036108162482 | Black | M | EA | £13.75 |
|
| 5036108162499 | Black | L | EA | £13.75 |
|
| 5036108162505 | Black | XL | EA | £13.75 |
|
| 5036108162512 | Black | XXL | EA | £13.75 |
|
| 5036108162529 | Black | 3XL | EA | £13.75 |
|
