| Code | Description | ISO | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 221510 | 20ltr Rarus 424 | 32 | EA | £202.50 | |
| 221515 | 208ltr Rarus 424 | 32 | EA | £1,400.68 | |
| 221520 | 20ltr Rarus 425 | 46 | EA | £145.23 | |
| 221525 | 208ltr Rarus 425 | 46 | EA | £1,400.68 | |
| 221500 | 20ltr Rarus 426 | 68 | EA | £182.50 | |
| 221505 | 208ltr Rarus 426 | 68 | EA | £1,405.18 | |
| 221530 | 20ltr Rarus 427 | 100 | EA | £200.50 | |
| 221535 | 208ltr Rarus 427 | 100 | EA | £1,455.28 | |
| 221555 | 20ltr Rarus 827 | 100 | EA | £493.30 | |
| 221560 | 208ltr Rarus 827 | 100 | EA | £4,825.03 | |
| 221565 | 208ltr Rarus 829 | 150 | EA | £4,016.90 | |
| 221567 | 20ltr Rarus SHC 1024 | 32 | EA | £382.33 | |
| 221568 | 20ltr Rarus SHC 1025 | 46 | EA | £455.00 | |
| 221572 | 208ltr Rarus SHC 1025 | 46 | EA | £3,860.38 |

