| Code | Size [H x W x D mm] | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 724818COS | 1830 x 1220 x 457 | EA | £978.25 | |
| 723618COS | 1830 x 915 x 457 | EA | £808.50 | |
| 722418COS | 1830 x 610 x 457 | EA | £689.50 | |
| 393618COS | 1000 x 915 x 457 | EA | £563.50 | |
| 361818COS | 910 x 457 x 457 | EA | £428.75 | |
| 283618COS | 710 x 915 x 457 | EA | £505.75 |

