| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
805500
|
Black | S | EA | £15.18 |
|
| 805501 | Black | M | EA | £15.18 |
|
| 805502 | Black | L | EA | £15.18 |
|
| 805503 | Black | XL | EA | £15.18 |
|
| 805504 | Black | XXL | EA | £15.18 |
|
| 805505 | Black | 3XL | EA | £19.25 |
|
| 805506 | Black | 4XL | EA | £19.80 |
|
| 805507 | Black | 5XL | EA | £19.80 |
|
805520
|
Ash Grey | S | EA | £15.18 |
|
| 805521 | Ash Grey | M | EA | £15.18 |
|
| 805522 | Ash Grey | L | EA | £15.18 |
|
| 805523 | Ash Grey | XL | EA | £15.18 |
|
| 805524 | Ash Grey | XXL | EA | £15.18 |
|
805510
|
Light Pink | S | EA | £15.18 |
|
| 805511 | Light Pink | M | EA | £15.18 |
|
| 805512 | Light Pink | L | EA | £15.18 |
|
| 805513 | Light Pink | XL | EA | £15.18 |
|
| 805514 | Light Pink | XXL | EA | £15.18 |
|
GD056NAVYS
|
Navy | S | EA | £15.18 |
|
| GD056NAVYM | M | Navy | EA | £15.18 |
|
| GD056NAVYL | Navy | L | EA | £15.18 |
|
| GD056NAVYXL | Navy | XL | EA | £15.18 |
|
| GD056NAVY2XL | Navy | XXL | EA | £15.18 |
|
| GD056NAVY3XL | Navy | 3XL | EA | £19.03 |
|
| GD056NAVY4XL | Navy | 4XL | EA | £19.48 |
|
| GD056NAVY5XL | Navy | 5XL | EA | £19.48 |
|