| Code | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 5037480441752 | 6 Short 27" | EA | £72.50 |
|
| 5037480441745 | 6 Regular 29" | EA | £72.50 |
|
| 5037480441738 | 6 Long 31" | EA | £72.50 |
|
| 5037480441806 | 8 Short 27" | EA | £72.50 |
|
| 5037480441790 | 8 Regular 29" | EA | £72.50 |
|
| 5037480441783 | 8 Long 31" | EA | £72.50 |
|
| 5037480441851 | 10 Short 27" | EA | £72.50 |
|
| 5037480441844 | 10 Regular 29" | EA | £72.50 |
|
| 5037480441837 | 10 Long 31" | EA | £72.50 |
|
| 5037480441905 | 12 Short 27" | EA | £72.50 |
|
| 5037480441899 | 12 Regular 29" | EA | £72.50 |
|
| 5037480441882 | 12 Long 31" | EA | £72.50 |
|
| 5037480441950 | 14 Short 27" | EA | £72.50 |
|
| 5037480441943 | 14 Regular 29" | EA | £72.50 |
|
| 5037480441936 | 14 Long 31" | EA | £72.50 |
|
| 5037480442001 | 16 Short 27" | EA | £72.50 |
|
| 5037480441998 | 16 Regular 29" | EA | £72.50 |
|
| 5037480441981 | 16 Long 31" | EA | £72.50 |
|
| 5037480442056 | 18 Short 27" | EA | £72.50 |
|
| 5037480442049 | 18 Regular 29" | EA | £72.50 |
|
| 5037480442032 | 18 Long 31" | EA | £72.50 |
|
| 5037480442100 | 20 Short 27" | EA | £72.50 |
|
| 5037480442094 | 20 Regular 29" | EA | £72.50 |
|
| 5037480442087 | 20 Long 31" | EA | £72.50 |
|
| 5037480442155 | 22 Short 27" | EA | £72.50 |
|
| 5037480442148 | 22 Regular 29" | EA | £72.50 |
|
| 5037480442131 | 22 Long 31" | EA | £72.50 |
|
| 5037480442209 | 24 Short 27" | EA | £72.50 |
|
| 5037480442193 | 24 Regular 29" | EA | £72.50 |
|
| 5037480442186 | 24 Long 31" | EA | £72.50 |
|


