| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
119380
|
Navy/Yellow | XS | EA | £247.20 |
|
| 119381 | Navy/Yellow | S | EA | £247.20 |
|
| 119382 | Navy/Yellow | M | EA | £247.20 |
|
| 119383 | Navy/Yellow | L | EA | £247.20 |
|
| 119384 | Navy/Yellow | XL | EA | £247.20 |
|
| 119385 | Navy/Yellow | XXL | EA | £247.20 |
|
| 119386 | Navy/Yellow | 3XL | EA | £247.20 |
|
| 119387 | Navy/Yellow | 4XL | EA | £247.20 |
|
119390
|
Navy/Orange | XS | EA | £247.20 |
|
| 119391 | Navy/Orange | S | EA | £247.20 |
|
| 119392 | Navy/Orange | M | EA | £247.20 |
|
| 119393 | Navy/Orange | L | EA | £247.20 |
|
| 119394 | Navy/Orange | XL | EA | £247.20 |
|
| 119395 | Navy/Orange | XXL | EA | £247.20 |
|
| 119396 | Navy/Orange | 3XL | EA | £247.20 |
|
| 119397 | Navy/Orange | 4XL | EA | £247.20 |
|
| 119398 | Navy/Orange | 5XL | EA | £247.20 |
|
| 119399 | Navy/Orange | 6XL | EA | £247.20 |
|
