| Code | Description | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| DC11375 | ½" BSP Male Wet Diamond Core | 10mm x 200mm | EA | £52.10 |
|
| DC11380 | ½" BSP Male Wet Diamond Core | 12mm x 200mm | EA | £53.15 |
|
| DC11385 | ½" BSP Male Wet Diamond Core | 14mm x 200mm | EA | £55.40 |
|
| DC11390 | ½" BSP Male Wet Diamond Core | 16mm x 300mm | EA | £63.80 |
|
DC11395
|
½" BSP Male Wet Diamond Core | 18mm x 300mm | EA | £60.35 |
|
| DC11400 | ½" BSP Male Wet Diamond Core | 20mm x 300mm | EA | £63.18 |
|
| DC11405 | ½" BSP Male Wet Diamond Core | 22mm x 300mm | EA | £80.08 |
|
DC11410
|
½" BSP Male Wet Diamond Core | 24mm x 300mm | EA | £83.35 |
|
| DC11415 | ½" BSP Male Wet Diamond Core | 28mm x 300mm | EA | £87.30 |
|
| DC11417 | ½" BSP Male Wet Diamond Core | 30mm x 300mm | EA | £90.70 |
|
| DC11420 | ½" BSP Male Wet Diamond Core | 32mm x 300mm | EA | £95.68 |
|
| DC11421 | ½" BSP Male Wet Diamond Core | 35mm x 300mm | EA | £99.08 |
|
| DC11425 | ½" BSP Male Wet Diamond Core | 38mm x 400mm | EA | £102.38 |
|
| DC11427 | ½" BSP Male Wet Diamond Core | 40mm x 400mm | EA | £105.80 |
|
| DC11428 | ½" BSP Male Wet Diamond Core | 42mm x 400mm | EA | £108.55 |
|
| DC11430 | ½" BSP Male Wet Diamond Core | 48mm x 400mm | EA | £111.90 |
|
| DC11435 | ½" BSP Male Wet Diamond Core | 52mm x 400mm | EA | £118.13 |
|
| DC11447 | ½" BSP Male Wet Diamond Core | 62mm x 400mm | EA | £135.45 |
|
| DC11451 | ½" BSP Male Wet Diamond Core | 67mm x 400mm | EA | £156.70 |
|
| DC11456 | ½" BSP Male Wet Diamond Core | 77mm x 400mm | EA | £177.98 |
|
| DC11476 | ½" BSP Male Wet Diamond Core | 107mm x 400mm | EA | £235.58 |
|
DC11440
|
1¼" UNC Female Wet Diamond Core | 52mm x 450mm | EA | £118.13 |
|
| DC11445 | 1¼" UNC Female Wet Diamond Core | 62mm x 450mm | EA | £135.45 |
|
| DC11450 | 1¼" UNC Female Wet Diamond Core | 67mm x 450mm | EA | £156.70 |
|
DC11455
|
1¼" UNC Female Wet Diamond Core | 77mm x 450mm | EA | £177.98 |
|
| DC11460 | 1¼" UNC Female Wet Diamond Core | 82mm x 450mm | EA | £177.98 |
|
| DC11465 | 1¼" UNC Female Wet Diamond Core | 92mm x 450mm | EA | £202.53 |
|
| DC11470 | 1¼" UNC Female Wet Diamond Core | 102mm x 450mm | EA | £226.03 |
|
DC11475
|
1¼" UNC Female Wet Diamond Core | 107mm x 450mm | EA | £235.58 |
|
| DC11480 | 1¼" UNC Female Wet Diamond Core | 112mm x 450mm | EA | £253.45 |
|
| DC11483 | 1¼" UNC Female Wet Diamond Core | 117mm x 450mm | EA | £254.63 |
|
| DC11485 | 1¼" UNC Female Wet Diamond Core | 122mm x 450mm | EA | £255.68 |
|
DC11490
|
1¼" UNC Female Wet Diamond Core | 127mm x 450mm | EA | £279.30 |
|
| DC11492 | 1¼" UNC Female Wet Diamond Core | 132mm x 450mm | EA | £292.05 |
|
| DC11493 | 1¼" UNC Female Wet Diamond Core | 142mm x 450mm | EA | £320.63 |
|
DC11495
|
1¼" UNC Female Wet Diamond Core | 152mm x 450mm | EA | £344.15 |
|
| DC11500 | 1¼" UNC Female Wet Diamond Core | 162mm x 450mm | EA | £366.58 |
|
| DC11502 | 1¼" UNC Female Wet Diamond Core | 172mm x 450mm | EA | £382.73 |
|
| DC11505 | 1¼" UNC Female Wet Diamond Core | 182mm x 450mm | EA | £409.10 |
|
| DC11507 | 1¼" UNC Female Wet Diamond Core | 192mm x 450mm | EA | £428.65 |
|
| DC11510 | 1¼" UNC Female Wet Diamond Core | 202mm x 450mm | EA | £266.18 |
|
| DC11515 | 1¼" UNC Female Wet Diamond Core | 212mm x 450mm | EA | £520.93 |
|
| DC11520 | 1¼" UNC Female Wet Diamond Core | 225mm x 450mm | EA | £520.93 |
|
| DC11525 | 1¼" UNC Female Wet Diamond Core | 250mm x 450mm | EA | £608.75 |
|
| DC11530 | 1¼" UNC Female Wet Diamond Core | 300mm x 450mm | EA | £718.48 |
|
| DC11535 | 1¼" UNC Female Wet Diamond Core | 350mm x 450mm | EA | £827.00 |
|
| DC11540 | 1¼" UNC Female Wet Diamond Core | 400mm x 450mm | EA | £985.95 |
|
| DC11545 | 1¼" UNC Female Wet Diamond Core | 450mm x 450mm | EA | £1,042.40 |
|
| DC11550 | 1¼" UNC Female Wet Diamond Core | 500mm x 450mm | EA | £1,218.13 |
|