| Code | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
050069
|
1.0mm | EA | £1.00 |
|
| 050071 | 1.5mm | EA | £0.75 |
|
050057
|
1.6mm | EA | £0.75 |
|
| 050072 | 2.0mm | EA | £0.68 |
|
| 050076 | 2.4mm | EA | £0.83 |
|
| 050073 | 2.5mm | EA | £0.68 |
|
| 050074 | 3.0mm | EA | £0.68 |
|
| 050401 | 3.5mm | EA | £0.75 |
|
| 050075 | 3.2mm | EA | £0.88 |
|
| 050077 | 3.3mm | EA | £0.73 |
|
| 050078 | 4.0mm | EA | £0.85 |
|
050061
|
4.2mm | EA | £0.90 |
|
| 050403 | 4.5mm | EA | £0.95 |
|
| 050079 | 5.0mm | EA | £1.08 |
|
| 050405 | 5.5mm | EA | £1.50 |
|
| 050501 | 6.0mm | EA | £1.40 |
|
| 050503 | 6.1mm | EA | £1.83 |
|
| 050052 | 6.5mm | EA | £1.63 |
|
050062
|
6.8mm | EA | £1.75 |
|
| 050505 | 7.0mm | EA | £1.85 |
|
| 050507 | 7.5mm | EA | £2.13 |
|
| 050535 | 7.7mm | EA | £2.75 |
|
| 050541 | 8.0mm | EA | £2.40 |
|
| 050545 | 8.2mm | EA | £3.08 |
|
050642
|
8.5mm | EA | £2.70 |
|
| 050556 | 8.8mm | EA | £8.25 |
|
| 050509 | 9.0mm | EA | £3.05 |
|
| 050511 | 9.5mm | EA | £3.45 |
|
| 050581 | 10.0mm | EA | £3.85 |
|
050067
|
10.2mm | EA | £5.88 |
|
| 050652 | 10.5mm | EA | £4.30 |
|
| 050654 | 10.8mm | EA | £6.80 |
|
| 050912 | 11.0mm | EA | £4.83 |
|
| 050913 | 11.5mm | EA | £5.28 |
|
| 050621 | 12.0mm | EA | £5.93 |
|
| 050653 | 12.5mm | EA | £6.53 |
|
| 050515 | 13.0mm | EA | £7.23 |
|