| Code | Imperial | Metric | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 060000 | 19/32" | 15mm | EA | £17.50 |
|
| 060001 | 5/8" | 16mm | EA | £16.68 |
|
| 060002 | 11/16" | 17mm | EA | £16.68 |
|
| 060003 | 22/32" | 18mm | EA | £16.68 |
|
| 060004 | 3/4" | 19mm | EA | £16.68 |
|
| 060005 | 25/32" | 20mm | EA | £16.68 |
|
| 060006 | 13/16" | 21mm | EA | £16.68 |
|
| 060007 | 7/8" | 22mm | EA | £17.40 |
|
| 060008 | 29/32" | 23mm | EA | £18.63 |
|
| 060009 | 15/16" | 24mm | EA | £18.63 |
|
| 060010 | 1" | 25mm | EA | £22.43 |
|
| 060011 | 1.1/32" | 26mm | EA | £21.35 |
|
| 060012 | 1.1/16" | 27mm | EA | £22.10 |
|
| 060013 | 1.3/32" | 28mm | EA | £22.10 |
|
| 060014 | 1.1/8" | 29mm | EA | £23.70 |
|
| 060015 | 1.3/16" | 30mm | EA | £24.88 |
|
| 060016 | 1.7/32" | 31mm | EA | £24.88 |
|
| 060017 | 1.1/4" | 32mm | EA | £24.88 |
|
| 060018 | 1.5/16" | 33mm | EA | £24.93 |
|
| 060019 | 1.11/32" | 34mm | EA | £24.93 |
|
| 060020 | 1.3/8" | 35mm | EA | £27.13 |
|
| 060021 | 1.13/32" | 36mm | EA | £27.13 |
|
| 060022 | 1.7/16" | 37mm | EA | £27.13 |
|
| 060023 | 1.1/2" | 38mm | EA | £27.13 |
|
| 060024 | 1.17/32" | 39mm | EA | £27.13 |
|
| 060025 | 1.9/16" | 40mm | EA | £29.28 |
|
| 060026 | 1.25/32" | 45mm | EA | £30.68 |
|
| 060027 | 1.31/32" | 50mm | EA | £33.10 |
|
| 060028 | 2" | 51mm | EA | £33.10 |
|
| 060029 | 2.5/32" | 55mm | EA | £35.43 |
|
| 060030 | 2.3/8" | 60mm | EA | £37.68 |
|
| 060031 | 2.9/16" | 65mm | EA | £38.10 |
|
| 060032 | 2.3/4" | 70mm | EA | £39.50 |
|
| 060033 | 2.15/16" | 75mm | EA | £46.18 |
|
| 060034 | 2.5/32" | 80mm | EA | £46.18 |
|
| 060035 | 3.11/32" | 85mm | EA | £58.55 |
|
| 060036 | 3.17/32" | 90mm | EA | £58.55 |
|
| 060037 | 3.3/4" | 95mm | EA | £68.08 |
|
| 060038 | 3.15/16" | 100mm | EA | £68.08 |
|
