| Code | Diameter [mm] | Grit | Speed [rpm] | Unit of Measure |
Price (Exc. VAT) |
|
|---|---|---|---|---|---|---|
| DR1118 | 25 | 36 Grit | 30,000 | EA | £0.60 |
|
| DR1119 | 25 | 40 Grit | 30,000 | EA | £0.60 |
|
| DR1120 | 25 | 50 Grit | 30,000 | EA | £0.60 |
|
| DR1121 | 25 | 60 Grit | 30,000 | EA | £0.60 |
|
| DR1122 | 25 | 80 Grit | 30,000 | EA | £0.60 |
|
| DR1123 | 25 | 120 Grit | 30,000 | EA | £0.60 |
|
| DR1125 | 38 | 36 Grit | 25,000 | EA | £0.88 |
|
| DR1126 | 38 | 40 Grit | 25,000 | EA | £0.88 |
|
| DR1127 | 38 | 50 Grit | 25,000 | EA | £0.88 |
|
| DR1128 | 38 | 60 Grit | 25,000 | EA | £0.88 |
|
| DR1129 | 38 | 80 Grit | 25,000 | EA | £0.88 |
|
| DR1130 | 38 | 120 Grit | 25,000 | EA | £0.88 |
|
| DR1132 | 51 | 36 Grit | 25,000 | EA | £1.15 |
|
| DR1133 | 51 | 40 Grit | 25,000 | EA | £1.23 |
|
| DR1134 | 51 | 50 Grit | 25,000 | EA | £1.15 |
|
| DR1135 | 51 | 60 Grit | 25,000 | EA | £1.15 |
|
| DR1136 | 51 | 80 Grit | 25,000 | EA | £1.23 |
|
| DR1137 | 51 | 120 Grit | 25,000 | EA | £1.15 |
|
| DR1139 | 76 | 36 Grit | 20,000 | EA | £1.80 |
|
| DR1140 | 76 | 40 Grit | 20,000 | EA | £1.80 |
|
| DR1141 | 76 | 50 Grit | 20,000 | EA | £1.80 |
|
| DR1142 | 76 | 60 Grit | 20,000 | EA | £1.80 |
|
| DR1143 | 76 | 80 Grit | 20,000 | EA | POA (call us) |
|
| DR1144 | 76 | 120 Grit | 20,000 | EA | £1.80 |
|

