Sorry, no information is currently available for this product.
| Code | Cut | Shape | Size | Unit of Measure |
Price (Exc. VAT) |
|
|---|---|---|---|---|---|---|
| 004000 | Bastard | Flat | 6" | EA | £2.23 |
|
| 004030 | Bastard | Flat | 8" | EA | £3.00 |
|
| 004060 | Bastard | Flat | 10" | EA | £3.95 |
|
| 004090 | Bastard | Flat | 12" | EA | £5.00 |
|
| 004120 | Bastard | Flat | 14" | EA | £5.88 |
|
| 004010 | Second | Flat | 6" | EA | £2.50 |
|
| 004040 | Second | Flat | 8" | EA | £3.25 |
|
| 004070 | Second | Flat | 10" | EA | £4.18 |
|
| 004100 | Second | Flat | 12" | EA | £5.05 |
|
| 004130 | Second | Flat | 14" | EA | £6.20 |
|
| 004020 | Smooth | Flat | 6" | EA | £2.60 |
|
| 004050 | Smooth | Flat | 8" | EA | £3.35 |
|
| 004080 | Smooth | Flat | 10" | EA | £4.25 |
|
| 004110 | Smooth | Flat | 12" | EA | £4.85 |
|
| 004140 | Smooth | Flat | 14" | EA | £6.75 |
|
| 114000 | Bastard | Hand | 6" | EA | £2.23 |
|
| 114030 | Bastard | Hand | 8" | EA | £2.63 |
|
| 114060 | Bastard | Hand | 10" | EA | £3.33 |
|
| 114090 | Bastard | Hand | 12" | EA | £4.73 |
|
| 114120 | Bastard | Hand | 14" | EA | £6.25 |
|
| 114010 | Second | Hand | 6" | EA | £2.35 |
|
| 114040 | Second | Hand | 8" | EA | £2.63 |
|
| 114070 | Second | Hand | 10" | EA | £3.48 |
|
| 114100 | Second | Hand | 12" | EA | £4.78 |
|
| 114130 | Second | Hand | 14" | EA | POA (call us) |
|
| 114020 | Smooth | Hand | 6" | EA | £2.58 |
|
| 114050 | Smooth | Hand | 8" | EA | £3.08 |
|
| 114080 | Smooth | Hand | 10" | EA | £3.78 |
|
| 114110 | Smooth | Hand | 12" | EA | £4.78 |
|
| 114140 | Smooth | Hand | 14" | EA | £5.98 |
|
| 004150 | Bastard | Half Round | 6" | EA | £3.03 |
|
| 004180 | Bastard | Half Round | 8" | EA | £3.63 |
|
| 004210 | Bastard | Half Round | 10" | EA | £4.88 |
|
| 004240 | Bastard | Half Round | 12" | EA | £6.03 |
|
| 004270 | Bastard | Half Round | 14" | EA | £9.33 |
|
| 004160 | Second | Half Round | 6" | EA | £3.20 |
|
| 004190 | Second | Half Round | 8" | EA | £3.83 |
|
| 004220 | Second | Half Round | 10" | EA | £5.05 |
|
| 004250 | Second | Half Round | 12" | EA | £6.28 |
|
| 004280 | Second | Half Round | 14" | EA | £8.43 |
|
| 004170 | Smooth | Half Round | 6" | EA | £3.83 |
|
| 004200 | Smooth | Half Round | 8" | EA | £4.53 |
|
| 004230 | Smooth | Half Round | 10" | EA | £6.03 |
|
| 004260 | Smooth | Half Round | 12" | EA | £7.40 |
|
| 004290 | Smooth | Half Round | 14" | EA | £9.38 |
|
| 004300 | Bastard | Round | 6" | EA | £2.03 |
|
| 004330 | Bastard | Round | 8" | EA | £2.35 |
|
| 004360 | Bastard | Round | 10" | EA | £3.25 |
|
| 004390 | Bastard | Round | 12" | EA | £4.18 |
|
| 004420 | Bastard | Round | 14" | EA | £5.98 |
|
| 004310 | Second | Round | 6" | EA | £2.10 |
|
| 004340 | Second | Round | 8" | EA | £2.35 |
|
| 004370 | Second | Round | 10" | EA | £3.35 |
|
| 004400 | Second | Round | 12" | EA | £4.35 |
|
| 004430 | Second | Round | 14" | EA | £6.13 |
|
| 004320 | Smooth | Round | 6" | EA | £2.33 |
|
| 004350 | Smooth | Round | 8" | EA | £3.08 |
|
| 004380 | Smooth | Round | 10" | EA | £3.88 |
|
| 004440 | Smooth | Round | 14" | EA | POA (call us) |
|
| 004450 | Bastard | Square | 6" | EA | £2.15 |
|
| 004480 | Bastard | Square | 8" | EA | £2.63 |
|
| 004520 | Bastard | Square | 10" | EA | £3.28 |
|
| 004550 | Bastard | Square | 12" | EA | £3.55 |
|
| 004460 | Second | Square | 6" | EA | £2.20 |
|
| 004490 | Second | Square | 8" | EA | £2.63 |
|
| 004530 | Second | Square | 10" | EA | £3.70 |
|
| 004560 | Second | Square | 12" | EA | £4.25 |
|
| 004470 | Smooth | Square | 6" | EA | £2.23 |
|
| 004510 | Smooth | Square | 8" | EA | £3.13 |
|
| 004540 | Smooth | Square | 10" | EA | £4.10 |
|
| 004570 | Smooth | Square | 12" | EA | POA (call us) |
|
| 004580 | Bastard | Triangular | 6" | EA | £1.85 |
|
| 004610 | Bastard | Triangular | 8" | EA | £2.78 |
|
| 004640 | Bastard | Triangular | 10" | EA | £2.85 |
|
| 004670 | Bastard | Triangular | 12" | EA | £4.90 |
|
| 004590 | Second | Triangular | 6" | EA | £2.33 |
|
| 004620 | Second | Triangular | 8" | EA | £2.10 |
|
| 004650 | Second | Triangular | 10" | EA | £4.00 |
|
| 004680 | Second | Triangular | 12" | EA | £5.28 |
|
| 004600 | Smooth | Triangular | 6" | EA | £2.65 |
|
| 004630 | Smooth | Triangular | 8" | EA | £3.28 |
|
| 004660 | Smooth | Triangular | 10" | EA | £4.28 |
|
| 004690 | Smooth | Triangular | 12" | EA | £7.35 |
|
| 114200 | Bastard | Knife | 6" | EA | POA (call us) |
|
| 114230 | Bastard | Knife | 8" | EA | POA (call us) |
|
| 114260 | Bastard | Knife | 10" | EA | POA (call us) |
|
| 114210 | Second | Knife | 6" | EA | POA (call us) |
|
| 114240 | Second | Knife | 8" | EA | POA (call us) |
|
| 114270 | Second | Knife | 10" | EA | POA (call us) |
|
| 114220 | Smooth | Knife | 6" | EA | POA (call us) |
|
| 114250 | Smooth | Knife | 8" | EA | POA (call us) |
|
| 114280 | Smooth | Knife | 10" | EA | POA (call us) |
|
| 114400 | Bastard | Warding | 6" | EA | £2.95 |
|
| 114430 | Bastard | Warding | 8" | EA | £3.58 |
|
| 114460 | Bastard | Warding | 10" | EA | POA (call us) |
|
| 114410 | Second | Warding | 6" | EA | £2.53 |
|
| 114440 | Second | Warding | 8" | EA | £3.75 |
|
| 114470 | Second | Warding | 10" | EA | POA (call us) |
|
| 114420 | Smooth | Warding | 6" | EA | £3.18 |
|
| 114450 | Smooth | Warding | 8" | EA | POA (call us) |
|
| 114480 | Smooth | Warding | 10" | EA | POA (call us) |
|
