| Code | Approx Weight | Description | Face Diameter | Unit of Measure |
Price (Exc. VAT) |
|
|---|---|---|---|---|---|---|
5012936117108
|
445g | - | 32mm | EA | £25.63 |
|
| 5012936117122 | 650g | - | 38mm | EA | £29.45 |
|
| 5012936117146 | 850g | - | 44mm | EA | £34.20 |
|
| 5012936117160 | 1230g | - | 50mm | EA | £45.10 |
|
5012936670818
|
- | 25mm Replacement White Nylon Face | - | EA | £2.88 |
|
| 5012936671211 | - | 38mm Replacement White Nylon Face | - | EA | £2.75 |
|
| 5012936671419 | - | 44mm Replacement White Nylon Face | - | EA | £5.75 |
|
| 5012936671617 | - | 50mm Replacement White Nylon Face | - | EA | £4.43 |
|

