| Code | Description | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 222430 | 18kg Mobilux EP0 | EA | £279.00 |
|
| 222435 | 50kg Mobilux EP0 | EA | £803.75 |
|
| 222411 | 18kg Mobilux EP1 | EA | £287.10 |
|
| 222304 | 400gm Mobilux EP2 | EA | £7.08 |
|
| 222310 | 18kg Mobilux EP2 | EA | £273.15 |
|
| 222315 | 50kg Mobilux EP2 | EA | £748.75 |
|
| 222208 | 18kg Mobilux EP3 | EA | £288.45 |
|
| 222210 | 50kg Mobilux EP3 | EA | £748.75 |
|
| 222423 | 18kg Mobilux EP004 | EA | £266.40 |
|
| 222425 | 50kg Mobilux EP004 | EA | £672.50 |
|
| 222605 | (12) x 400gm Mobilgrease Special | EA | £9.13 |
|
| 222610 | 18kg Mobilgrease Special | EA | £256.05 |
|
| 222615 | 50kg Mobilgrease Special | EA | £671.25 |
|
| 222729 | 50kg Mobilgrease XHP221 | EA | £886.25 |
|
| 222705 | 400gm Mobilgrease XHP222 | EA | £8.95 |
|
| 222720 | 18kg Mobilgrease XHP222 | EA | £332.55 |
|
| 222169 | 50kg Mobilgrease XHP222 | EA | £923.75 |
|
| 222731 | 50kg Mobilgrease XHP461 | EA | £636.25 |
|
| 222726 | 18kg Mobilgrease XHP322S | EA | £296.95 |
|
| 222736 | 50kg Mobiltemp 1 | EA | £559.40 |
|
| 222740 | 18kg Mobiltemp SHC 100 | EA | £616.78 |
|
| 222750 | 16kg Mobilith SHC 007 | EA | £641.20 |
|
| 222785 | 16kg Mobilith SHC 100 | EA | £633.60 |
|
| 222760 | 16kg Mobilith SHC 220 | EA | £568.00 |
|
| 222769 | 20kg Mobilith SHC 460 | EA | £564.40 |
|
| 222762 | 45kg Mobilith SHC PM | EA | £1,983.75 |
|



