| Code | ISO | Name | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 221200 | 22 | 208ltr DTE 22 | EA | £1,350.55 | |
| 221210 | 32 | 20ltr DTE 24 | EA | £172.50 | |
| 221230 | 46 | 20ltr DTE 25 | EA | £172.50 | |
| 221240 | 46 | 208ltr DTE 25 | EA | £1,695.20 | |
| 221250 | 68 | 20ltr DTE 26 | EA | £137.80 | |
| 221260 | 68 | 208ltr DTE26 | EA | £1,334.00 | |
| 221270 | 100 | 20lt DTE 27 | EA | £127.75 | |
| 221275 | 100 | 208ltr DTE 27 | EA | £1,218.25 | |
| 221280 | 15 | 20ltr DTE 10 EXCEL 15 | EA | £238.00 | |
| 221285 | 15 | 208ltr DTE 10 EXCEL 15 | EA | £1,455.28 | |
| 221290 | 32 | 20ltr DTE 10 EXCEL 32 | EA | £163.25 | |
| 221295 | 32 | 208ltr DTE 10 EXCEL 32 | EA | £1,742.00 | |
| 221300 | 46 | 20ltr DTE 10 EXCEL 46 | EA | £232.50 | |
| 221305 | 46 | 208ltr DTE 10 EXCEL 46 | EA | £1,350.55 | |
| 221310 | 68 | 20ltr DTE 10 EXCEL 68 | EA | £195.00 | |
| 221315 | 68 | 208ltr DTE 10 EXCEL 68 | EA | £1,350.55 | |
| 221320 | 100 | 20ltr DTE 10 EXCEL 100 | EA | £156.05 | |
| 221325 | 100 | 208ltr DTE 10 EXCEL 100 | EA | £1,455.28 | |
| 221329 | 150 | 208ltr DTE 10 EXCEL 150 | EA | £1,455.28 | |
| 027030 | 32 | 20ltr Nuto H32 | EA | £148.00 | |
| 027040 | 46 | 20ltr Nuto H46 | EA | £153.50 | |
| 027045 | 46 | 208ltr Nuto H46 | EA | £771.80 | |
| 027050 | 68 | 20ltr Nuto H68 | EA | £153.50 | |
| 027055 | 68 | 208ltr Nuto H68 | EA | £788.33 |

