| Code | ISO | Name | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 221100 | 68 | 20ltr Mobilgear 600 XP68 | EA | POA (call us) | |
| 221105 | 68 | 208ltr Mobilgear 600 XP68 | EA | £1,084.53 | |
| 221160 | 100 | 20ltr Mobilgear 600 XP100 | EA | £177.50 | |
| 221165 | 100 | 208ltr Mobilgear 600 XP100 | EA | £1,152.10 | |
| 221110 | 150 | 20ltr Mobilgear 600 XP150 | EA | £161.50 | |
| 221115 | 150 | 208ltr Mobilgear 600 XP150 | EA | £1,152.10 | |
| 221120 | 220 | 20ltr Mobilgear 600 XP220 | EA | £180.00 | |
| 221125 | 220 | 208ltr Mobilgear 600 XP220 | EA | £1,152.10 | |
| 221130 | 320 | 20ltr Mobilgear 600 XP320 | EA | £184.00 | |
| 221135 | 320 | 208ltr Mobilgear 600 XP320 | EA | £1,212.75 | |
| 221140 | 460 | 20ltr Mobilgear 600 XP460 | EA | £177.50 | |
| 221145 | 460 | 208ltr Mobilgear 600 XP460 | EA | £1,295.48 | |
| 221150 | 680 | 20ltr Mobilgear 600 XP680 | EA | £139.93 | |
| 221155 | 680 | 208ltr Mobilgear 600 XP680 | EA | £1,350.55 |

