| Code | Description | ISO | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 220700 | 20ltr Vactra No.1 | 32 | EA | £178.00 | |
| 220705 | 208ltr Vactra No.1 | 32 | EA | £1,747.20 | |
| 220710 | 20ltr Vactra No.2 | 68 | EA | £169.50 | |
| 220715 | 208ltr Vactra No.2 | 68 | EA | £1,653.60 | |
| 220717 | 20ltr Vactra No.3 | 150 | EA | £124.55 | |
| 220718 | 208ltr Vactra No.3 | 150 | EA | £1,179.68 | |
| 220720 | 20ltr Vactra No.4 | 220 | EA | £139.40 | |
| 220725 | 208ltr Vactra No.4 | 220 | EA | £1,684.80 | |
| 220790 | 20ltr Velocite No.3 | 2 | EA | £208.50 | |
| 220795 | 208ltr Velocite No.3 | 2 | EA | £1,543.48 | |
| 220792 | 20ltr Velocite No.4 | 5 | EA | £159.00 | |
| 220800 | 20ltr Velocite No.6 | 10 | EA | £208.50 | |
| 220805 | 208ltr Velocite No.6 | 10 | EA | £2,063.15 | |
| 220810 | 20ltr Velocite No.10 | 22 | EA | £159.00 | |
| 220815 | 208ltr Velocite No.10 | 22 | EA | £1,543.48 |
