| Code | Description | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 222430 | 18kg Mobilux EP0 | EA | £174.95 |
|
| 222435 | 50kg Mobilux EP0 | EA | £491.95 |
|
| 222411 | 18kg Mobilux EP1 | EA | £261.90 |
|
| 222304 | 400gm Mobilux EP2 | EA | £6.53 |
|
| 222310 | 18kg Mobilux EP2 | EA | £247.95 |
|
| 222315 | 50kg Mobilux EP2 | EA | £678.75 |
|
| 222208 | 18kg Mobilux EP3 | EA | £219.15 |
|
| 222210 | 50kg Mobilux EP3 | EA | £480.65 |
|
| 222423 | 18kg Mobilux EP004 | EA | £196.40 |
|
| 222425 | 50kg Mobilux EP004 | EA | £545.58 |
|
| 222605 | (12) x 400gm Mobilgrease Special | EA | £97.70 |
|
| 222610 | 18kg Mobilgrease Special | EA | £177.80 |
|
| 222615 | 50kg Mobilgrease Special | EA | £479.33 |
|
| 222729 | 50kg Mobilgrease XHP221 | EA | £577.95 |
|
| 222705 | 400gm Mobilgrease XHP222 | EA | £8.39 |
|
| 222720 | 18kg Mobilgrease XHP222 | EA | £307.35 |
|
| 222169 | 50kg Mobilgrease XHP222 | EA | £603.88 |
|
| 222731 | 50kg Mobilgrease XHP461 | EA | £636.25 |
|
| 222726 | 18kg Mobilgrease XHP322S | EA | £296.95 |
|
| 222736 | 50kg Mobiltemp 1 | EA | £559.40 |
|
| 222740 | 18kg Mobiltemp SHC 100 | EA | £616.78 |
|
| 222750 | 16kg Mobilith SHC 007 | EA | £641.20 |
|
| 222785 | 16kg Mobilith SHC 100 | EA | £526.28 |
|
| 222760 | 16kg Mobilith SHC 220 | EA | £524.15 |
|
| 222769 | 20kg Mobilith SHC 460 | EA | £524.40 |
|
| 222762 | 45kg Mobilith SHC PM | EA | £1,840.50 |
|



