| Code | Description | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 222430 | 18kg Mobilux EP0 | EA | £291.15 |
|
| 222435 | 50kg Mobilux EP0 | EA | £837.50 |
|
| 222411 | 18kg Mobilux EP1 | EA | £299.25 |
|
| 222304 | 400gm Mobilux EP2 | EA | £7.35 |
|
| 222310 | 18kg Mobilux EP2 | EA | £285.30 |
|
| 222315 | 50kg Mobilux EP2 | EA | £782.50 |
|
| 222208 | 18kg Mobilux EP3 | EA | £300.60 |
|
| 222210 | 50kg Mobilux EP3 | EA | £782.50 |
|
| 222423 | 18kg Mobilux EP004 | EA | £278.55 |
|
| 222425 | 50kg Mobilux EP004 | EA | £672.50 |
|
| 222605 | (12) x 400gm Mobilgrease Special | EA | £9.53 |
|
| 222610 | 18kg Mobilgrease Special | EA | £274.05 |
|
| 222615 | 50kg Mobilgrease Special | EA | £721.25 |
|
| 222729 | 50kg Mobilgrease XHP221 | EA | £936.25 |
|
| 222705 | 400gm Mobilgrease XHP222 | EA | £9.35 |
|
| 222720 | 18kg Mobilgrease XHP222 | EA | £350.55 |
|
| 222169 | 50kg Mobilgrease XHP222 | EA | £973.75 |
|
| 222731 | 50kg Mobilgrease XHP461 | EA | £636.25 |
|
| 222726 | 18kg Mobilgrease XHP322S | EA | £296.95 |
|
| 222736 | 50kg Mobiltemp 1 | EA | £559.40 |
|
| 222740 | 18kg Mobiltemp SHC 100 | EA | £616.78 |
|
| 222750 | 16kg Mobilith SHC 007 | EA | £641.20 |
|
| 222785 | 16kg Mobilith SHC 100 | EA | £656.80 |
|
| 222760 | 16kg Mobilith SHC 220 | EA | £591.20 |
|
| 222769 | 20kg Mobilith SHC 460 | EA | £587.60 |
|
| 222762 | 45kg Mobilith SHC PM | EA | £2,056.25 |
|



