| Code | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|
| 183988 | 5 | EA | £71.68 |
|
| 183980 | 6 | EA | £71.68 |
|
| 183981 | 7 | EA | £71.68 |
|
| 183982 | 8 | EA | £71.68 |
|
| 183983 | 9 | EA | £71.68 |
|
| 183984 | 10 | EA | £71.68 |
|
| 183985 | 11 | EA | £71.68 |
|
| 183986 | 12 | EA | £71.68 |
|
| 183987 | 13 | EA | £71.68 |
|
