| Code | Colour | Width | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
041250
|
Black | 12mm | EA | £0.98 |
|
| 041251 | White | 12mm | EA | £0.98 |
|
| 041252 | Yellow | 12mm | EA | £0.98 |
|
| 041253 | Red | 12mm | EA | £0.98 |
|
| 041254 | Green | 12mm | EA | £0.98 |
|
| 041255 | Blue | 12mm | EA | £0.98 |
|
| 041040 | Red | 19mm | EA | £0.90 |
|
041000
|
Black | 19mm | EA | £0.90 |
|
| 041050 | White | 19mm | EA | £0.90 |
|
| 041010 | Blue | 19mm | EA | £0.90 |
|
| 041030 | Yellow | 19mm | EA | £0.90 |
|
| 041020 | Green | 19mm | EA | £0.90 |
|
| 041060 | Orange | 19mm | EA | £0.90 |
|
| 041070 | Green/Yellow Striped | 19mm | EA | £0.90 |
|
| 041072 | Grey | 19mm | EA | £0.90 |
|
| 041078 | Purple | 19mm | EA | £0.90 |
|
| 041076 | Cream | 19mm | EA | POA (call us) |
|
| 041074 | Brown | 19mm | EA | £0.90 |
|
041080
|
Black | 25mm | EA | £2.85 |
|
| 041084 | Yellow | 25mm | EA | £2.45 |
|
| 041086 | Red | 25mm | EA | £2.45 |
|
| 041082 | White | 25mm | EA | £3.38 |
|
| 041088 | Green | 25mm | EA | £2.45 |
|
| 041140 | Green | 50mm | EA | £2.85 |
|
| 041110 | White | 50mm | EA | £2.58 |
|
| 041130 | Red | 50mm | EA | £2.85 |
|
| 041150 | Blue | 50mm | EA | £2.85 |
|
041100
|
Black | 50mm | EA | £2.58 |
|
| 041120 | Yellow | 50mm | EA | £2.85 |
|