| Code | Description | Platform Height | Weight | Unit of Measure |
Price (Exc. VAT) |
|
|---|---|---|---|---|---|---|
1271-003
|
Single Sided | 0.74m | 4kg | EA | £463.88 | |
| 1271-004 | Single Sided | 0.98m | 5kg | EA | £501.50 | |
| 1271-005 | Single Sided | 1.22m | 6kg | EA | £536.03 | |
| 1271-006 | Single Sided | 1.46m | 7kg | EA | £571.05 | |
| 1271-007 | Single Sided | 1.71m | 8kg | EA | £613.45 | |
1272-003
|
Double Sided | 0.74m | 5kg | EA | £512.08 | |
| 1272-004 | Double Sided | 0.98m | 6kg | EA | £564.95 | |
| 1272-005 | Double Sided | 1.22m | 7.5kg | EA | £621.28 | |
| 1272-006 | Double Sided | 1.46m | 9kg | EA | £681.50 | |
| 1272-007 | Double Sided | 1.71m | 10.5kg | EA | £745.83 |
