| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
R238XBKRBS
|
Black / Royal | S | EA | £34.00 |
|
| R238XBKRBM | Black / Royal | M | EA | £34.00 |
|
| R238XBKRBL | Black / Royal | L | EA | £34.00 |
|
| R238XBKRBXL | Black / Royal | XL | EA | £34.00 |
|
| R238XBKRB2XL | Black / Royal | XXL | EA | £34.00 |
|
| R238XBKRB3XL | Black / Royal | 3XL | EA | £35.25 |
|
| R238XBKGYS | Black / Grey | S | EA | £34.00 |
|
| R238XBKGYM | Black / Grey | M | EA | £34.00 |
|
| R238XBKGYL | Black / Grey | L | EA | £34.00 |
|
| R238XBKGYXL | Black / Grey | XL | EA | £34.00 |
|
R238XBKGY2XL
|
Black / Grey | XXL | EA | £34.00 |
|
| R238XBKGY3XL | Black / Grey | 3XL | EA | £35.25 |
|
| R238XNYNYS | Navy / Navy | S | EA | £34.00 |
|
| R238XNYNYM | Navy / Navy | M | EA | £34.00 |
|
| R238XNYNYL | Navy / Navy | L | EA | £34.00 |
|
| R238XNYNYXL | Navy / Navy | XL | EA | £34.00 |
|
| R238XNYNY2XL | Navy / Navy | XXL | EA | £34.00 |
|
| R238XNYNY3XL | Navy / Navy | 3XL | EA | £35.25 |
|
R238XBKBKXS
|
Black / Black | XS | EA | £34.00 |
|
| R238XBKBKS | Black / Black | S | EA | £34.00 |
|
| R238XBKBKM | Black / Black | M | EA | £34.00 |
|
| R238XBKBKL | Black / Black | L | EA | £34.00 |
|
| R238XBKBKXL | Black / Black | XL | EA | £34.00 |
|
| R238XBKBK2XL | Black / Black | XXL | EA | £34.00 |
|
| R238XBKBK3XL | Black / Black | 3XL | EA | £35.25 |
|
| R238XBKORXS | Black / Orange | XS | EA | £34.00 |
|
| R238XBKORS | Black / Orange | S | EA | £34.00 |
|
| R238XBKORM | Black / Orange | M | EA | £34.00 |
|
| R238XBKORL | Black / Orange | L | EA | £34.00 |
|
| R238XBKORXL | Black / Orange | XL | EA | £34.00 |
|
| R238XBKOR2XL | Black / Orange | XXL | EA | £34.00 |
|
| R238XBKOR3XL | Black / Orange | 3XL | EA | £35.25 |
|