| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
780910
|
White | 14.5" | EA | £23.65 |
|
| 780911 | White | 15" | EA | £23.65 |
|
| 780912 | White | 15.5" | EA | £23.65 |
|
| 780913 | White | 16" | EA | £23.65 |
|
| 780914 | White | 16.5" | EA | £23.65 |
|
| 780915 | White | 17" | EA | £23.65 |
|
| 780916 | White | 17.5" | EA | £23.65 |
|
| 780917 | White | 18" | EA | £23.65 |
|
| 780918 | White | 18.5" | EA | £23.65 |
|
| 780919 | White | 19" | EA | £23.65 |
|
| KK350WHIT19.5 | White | 19.5" | EA | £23.65 |
|
| KK350WHIT20.0 | White | 20" | EA | £29.60 |
|
| KK350WHIT21.0 | White | 21" | EA | £29.60 |
|
| KK350WHIT22.0 | White | 22" | EA | £29.60 |
|
| KK350WHIT23.0 | White | 23" | EA | £29.60 |
|
780920
|
Light Blue | 14.5" | EA | £23.65 |
|
| 780921 | Light Blue | 15" | EA | £23.65 |
|
| 780922 | Light Blue | 15.5" | EA | £23.65 |
|
| 780923 | Light Blue | 16" | EA | £23.65 |
|
| 780924 | Light Blue | 16.5" | EA | £23.65 |
|
| 780925 | Light Blue | 17" | EA | £23.65 |
|
| 780926 | Light Blue | 17.5" | EA | £23.65 |
|
| 780927 | Light Blue | 18" | EA | £23.65 |
|
| 780928 | Light Blue | 18.5" | EA | £23.65 |
|
| 780929 | Light Blue | 19" | EA | £23.65 |
|
| KK350LBLU19.5 | Light Blue | 19.5" | EA | £23.65 |
|
| KK350LBLU20.0 | Light Blue | 20" | EA | £29.60 |
|
| KK350LBLU21.0 | Light Blue | 21" | EA | £29.60 |
|
KK350BLAC14.5
|
Black | 14.5" | EA | £23.65 |
|
| KK350BLAC19.5 | Black | 19.5" | EA | £23.65 |
|
| KK350BLAC15.0 | Black | 15" | EA | £23.65 |
|
| KK350BLAC20.0 | Black | 20" | EA | £29.60 |
|
| KK350BLAC15.5 | Black | 15.5" | EA | £23.65 |
|
| KK350BLAC21.0 | Black | 21" | EA | £29.60 |
|
| KK350BLAC16.0 | Black | 16" | EA | £23.65 |
|
| KK350BLAC16.5 | Black | 16.5" | EA | £23.65 |
|
| KK350BLAC17.0 | Black | 17" | EA | £23.65 |
|
| KK350BLAC17.5 | Black | 17.5" | EA | £23.65 |
|
| KK350BLAC18.0 | Black | 18" | EA | £23.65 |
|
| KK350BLAC18.5 | Black | 18.5" | EA | £23.65 |
|
| KK350BLAC19.0 | Black | 19" | EA | £23.65 |
|