| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
780640
|
Red | 38" Chest 33" Leg | EA | £114.02 |
|
| 780641R | Red | 40" Chest 31" Leg | EA | £119.80 |
|
| 780641 | Red | 40" Chest 33" Leg | EA | £114.03 |
|
| 780642R | Red | 42" Chest 31" Leg | EA | £119.80 |
|
| 780642 | Red | 42" Chest 33" Leg | EA | £114.03 |
|
| 780643R | Red | 44" Chest 31" Leg | EA | £119.80 |
|
| 780643 | Red | 44" Chest 33" Leg | EA | £114.03 |
|
| 780644 | Red | 46" Chest 33" Leg | EA | £114.03 |
|
780640
|
Red | 48" Chest 33" Leg | EA | £114.02 |
|
| 780645 | Red | 48" Chest 33" Leg | EA | £114.00 |
|
| 780646R | Red | 50" Chest 31" Leg | EA | £106.90 |
|
| 780646 | Red | 50" Chest 33" Leg | EA | £114.03 |
|
| 780647R | Red | 52" Chest 31" Leg | EA | £119.80 |
|
| 780647 | Red | 52" Chest 33" Leg | EA | £114.03 |
|
| 780648 | Red | 54" Chest 33" Leg | EA | £114.03 |
|
| 780649 | Red | 56" Chest 33" Leg | EA | £114.03 |
|
780650
|
Royal | 38" Chest 33" Leg | EA | £114.03 |
|
| 780651 | Royal | 40" Chest 33" Leg | EA | £114.03 |
|
| 780652 | Royal | 42" Chest 33" Leg | EA | £114.03 |
|
| 780653 | Royal | 44" Chest 33" Leg | EA | £114.03 |
|
| 780654 | Royal | 46" Chest 33" Leg | EA | £114.03 |
|
| 780655 | Royal | 48" Chest 33" Leg | EA | £114.03 |
|
| 780656 | Royal | 50" Chest 33" Leg | EA | £114.03 |
|
| 780657 | Royal | 52" Chest 33" Leg | EA | £114.03 |
|
| 780658 | Royal | 54" Chest 33" Leg | EA | £114.03 |
|
| 780659 | Royal | 56" Chest 33" Leg | EA | £114.03 |
|
783060
|
Navy | 38" Chest 33" Leg | EA | £114.03 |
|
| 783061 | Navy | 40" Chest 33" Leg | EA | £114.03 |
|
| 783062 | Navy | 42" Chest 33" Leg | EA | £114.03 |
|
| 783063 | Navy | 44" Chest 33" Leg | EA | £114.03 |
|
| 783064 | Navy | 46" Chest 33" Leg | EA | £114.03 |
|
| 783065 | Navy | 48" Chest 33" Leg | EA | £114.03 |
|
| 783066 | Navy | 50" Chest 33" Leg | EA | £114.03 |
|
| 783067 | Navy | 52" Chest 33" Leg | EA | £114.03 |
|
| 783068 | Navy | 54" Chest 33" Leg | EA | £114.03 |
|
| 783069 | Navy | 56" Chest 33" Leg | EA | £114.03 |
|
| 783070 | Navy | 58" Chest 33" Leg | EA | £136.80 |
|
784980
|
Orange | 38" Chest 31" Leg | EA | £119.80 |
|
| 784980T | Orange | 38" Chest 33" Leg | EA | £114.03 |
|
| 784981 | Orange | 40" Chest 31" Leg | EA | £119.80 |
|
| 784981T | Orange | 40" Chest 33" Leg | EA | £114.03 |
|
| 784982 | Orange | 42" Chest 31" Leg | EA | £119.80 |
|
| 784982T | Orange | 42" Chest 33" Leg | EA | £114.03 |
|
| 784983 | Orange | 44" Chest 31" Leg | EA | £119.80 |
|
| 784983T | Orange | 44" Chest 33" Leg | EA | £114.03 |
|
| 784984 | Orange | 46" Chest 31" Leg | EA | £119.80 |
|
| 784984T | Orange | 46" Chest 33" Leg | EA | £114.03 |
|
| 784985 | Orange | 48" Chest 31" Leg | EA | £119.80 |
|
| 784985T | Orange | 48" Chest 33" Leg | EA | £114.03 |
|
| 784986 | Orange | 50" Chest 31" Leg | EA | £119.80 |
|
| 784986T | Orange | 50" Chest 33" Leg | EA | £114.03 |
|
| 784987 | Orange | 52" Chest 31" Leg | EA | £119.80 |
|
| 784987T | Orange | 52" Chest 33" Leg | EA | £114.03 |
|
| 784988 | Orange | 54" Chest 31" Leg | EA | £119.80 |
|
| 784988T | Orange | 54" Chest 33" Leg | EA | £114.03 |
|
| 784989 | Orange | 56" Chest 31" Leg | EA | £119.80 |
|
| 784989T | Orange | 56" Chest 33" Leg | EA | £114.03 |
|
| 784990 | Orange | 58" Chest 31" Leg | EA | £143.75 |
|
| 784990T | Orange | 58" Chest 33" Leg | EA | £136.80 |
|