| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
119420
|
Navy/Yellow | XS (26" / 28") | EA | £110.48 |
|
| 119421 | Navy/Yellow | S (30" / 32") | EA | £110.48 |
|
| 119422 | Navy/Yellow | M (33" / 34") | EA | £110.48 |
|
| 119423 | Navy/Yellow | L (36" / 38") | EA | £110.48 |
|
| 119424 | Navy/Yellow | XL (40" / 41") | EA | £110.48 |
|
| 119425 | Navy/Yellow | XXL (42" / 44") | EA | £110.48 |
|
| 119426 | Navy/Yellow | 3XL (46" / 47") | EA | £110.48 |
|
| 119427 | Navy/Yellow | 4XL (48" / 50") | EA | £110.48 |
|
119430
|
Navy/Orange | XS (26" / 28") | EA | £126.53 |
|
| 119431 | Navy/Orange | S (30" / 32") | EA | £126.53 |
|
| 119432 | Navy/Orange | M (33" / 34") | EA | £126.53 |
|
| 119433 | Navy/Orange | L (36" / 38") | EA | £126.53 |
|
| 119434 | Navy/Orange | XL (40" / 41") | EA | £126.53 |
|
| 119435 | Navy/Orange | XXL (42" / 44") | EA | £126.53 |
|
| 119436 | Navy/Orange | 3XL (46" / 47") | EA | £126.53 |
|
| 119437 | Navy/Orange | 4XL (48" / 50") | EA | £126.53 |
|
