| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
807950
|
Navy | XS | EA | £5.95 |
|
| 807951 | Navy | S | EA | £5.83 |
|
| 807952 | Navy | M | EA | £5.83 |
|
| 807953 | Navy | L | EA | £5.83 |
|
| 807954 | Navy | XL | EA | £5.83 |
|
| 807955 | Navy | XXL | EA | £5.83 |
|
| 807956 | Navy | 3XL | EA | £6.43 |
|
| 807957 | Navy | 4XL | EA | £6.55 |
|
| 807958 | Navy | 5XL | EA | £5.95 |
|
807960
|
Black | XS | EA | £5.83 |
|
| 807961 | Black | S | EA | £5.83 |
|
| 807962 | Black | M | EA | £5.83 |
|
| 807963 | Black | L | EA | £5.83 |
|
| 807964 | Black | XL | EA | £5.83 |
|
| 807965 | Black | XXL | EA | £5.83 |
|
| 807966 | Black | 3XL | EA | £6.43 |
|
| 807967 | Black | 4XL | EA | £6.43 |
|
| 807968 | Black | 5XL | EA | £5.83 |
|
807970
|
Royal Blue | XS | EA | £6.68 |
|
| 807971 | Royal Blue | S | EA | £6.68 |
|
| 807972 | Royal Blue | M | EA | £6.68 |
|
| 807973 | Royal Blue | L | EA | £6.68 |
|
| 807974 | Royal Blue | XL | EA | £6.68 |
|
| 807975 | Royal Blue | XXL | EA | £6.68 |
|
| 807976 | Royal Blue | 3XL | EA | £7.33 |
|
| 807977 | Royal Blue | 4XL | EA | £7.33 |
|
| 807978 | Royal Blue | 5XL | EA | £7.33 |
|
809180
|
Charcoal | XS | EA | £5.95 |
|
| 809181 | Charcoal | S | EA | £5.83 |
|
| 809182 | Charcoal | M | EA | £5.83 |
|
| 809183 | Charcoal | L | EA | £5.83 |
|
| 809184 | Charcoal | XL | EA | £5.83 |
|
| 809185 | Charcoal | XXL | EA | £5.83 |
|
| 809186 | Charcoal | 3XL | EA | £6.43 |
|
| 809187 | Charcoal | 4XL | EA | £5.83 |
|
| 809188 | Charcoal | 5XL | EA | £5.83 |
|