| Code | Colour | Size | Unit of Measure | Price (Exc. VAT) | |
|---|---|---|---|---|---|
| 5051522950835 | Navy | 6 | EA | £32.13 |
|
| 5051513990949 | Navy | 8 | EA | £32.13 |
|
5020436856953
|
Navy | 10 | EA | £32.13 |
|
| 5020436856960 | Navy | 12 | EA | £32.13 |
|
| 5020436856977 | Navy | 14 | EA | £32.13 |
|
| 5020436856984 | Navy | 16 | EA | £32.13 |
|
| 5020436856991 | Navy | 18 | EA | £32.13 |
|
| 5051513595106 | Navy | 20 | EA | £32.13 |
|
| 5051513990956 | Navy | 22 | EA | £32.13 |
|
| 5051513208990 | Black | 8 | EA | £34.12 |
|
5051513209003
|
Black | 10 | EA | £32.13 |
|
| 5051513209010 | Black | 12 | EA | £32.13 |
|
| 5051513209027 | Black | 14 | EA | £32.13 |
|
| 5051513209034 | Black | 16 | EA | £32.13 |
|
| 5051513209041 | Black | 18 | EA | £32.13 |
|
| 5051513209058 | Black | 20 | EA | £32.13 |
|
5057538295717
|
Grey | 10 | EA | £34.12 |
|
| 5057538295724 | Grey | 12 | EA | £34.12 |
|
| 5057538295731 | Grey | 14 | EA | £34.12 |
|
| 5057538295748 | Grey | 16 | EA | £34.12 |
|
| 5057538295755 | Grey | 18 | EA | £34.12 |
|
| 5057538295762 | Grey | 20 | EA | £34.12 |
|